Search
New Page 2


Product Date NAV Value Redemption Price Purchase Price
BOB ELSS’96 Nov 12, 2008 13.04 13.04 13.37
BOB Balance Fund - Dividend Plan Nov 12, 2008 18.69 18.69 18.97
BOB Balance Fund - Growth Plan Nov 12, 2008 18.51 18.51 18.79
Baroda Global Fund - Dividend Plan Nov 12, 2008 7.8800 7.8800 8.0573
Baroda Global Fund - Growth Plan Nov 12, 2008 7.9000 7.9000 8.0778
BOB Children Fund - Gift Plan Nov 12, 2008 10.7471 10.6396 10.7471
BOB Children Fund - Study Plan Nov 12, 2008 9.7503 9.6528 9.7503
BOB Diversified Fund - Dividend Plan Nov 12, 2008 21.21 21.21 21.69
BOB Diversified Fund - Growth Plan Nov 12, 2008 21.21 21.21 21.69
BOB ELSS’97 Mar 31, 2007 44.31 44.31 -
BOB ELSS’97 Mar 31, 2007 44.31 44.31 -
BOB ELSS’97 Mar 31, 2007 44.31 44.31 -
BOB ELSS’97 Mar 31, 2007 44.31 44.31 -
BOB ELSS’97 Mar 31, 2007 44.31 44.31 -
BOB Gilt Fund - Dividend Plan Nov 12, 2008 12.1164 12.0558 12.1164
BOB Gilt Fund - Growth Plan Nov 12, 2008 12.1159 12.0553 12.1159
BOB Growth Fund - Dividend Plan Nov 12, 2008 15.81 15.81 16.05
BOB Growth Fund - Growth Plan Nov 12, 2008 25.08 25.08 25.46
BOB Income Fund - Dividend Plan Nov 12, 2008 13.7571 13.6883 13.7571
BOB Income Fund - Growth Plan Nov 12, 2008 13.7546 13.6858 13.7546
BOB Liquid Fund - Daily Dividend Plan Aug 10, 2008 10.0015 10.0015 10.0015
BOB Liquid Fund - Daily Dividend Plan Aug 10, 2008 10.0015 10.0015 10.0015
BOB Liquid Fund - Dividend Plan Nov 13, 2008 12.8211 12.8211 12.8211
BOB Liquid Fund - Growth Plan Nov 13, 2008 14.9624 14.9624 14.9624
BOB Monthly Income Plan Growth Plan Nov 12, 2008 12.2075 12.1465 12.2075
BOB Monlty Income Plan Payout Monthly Nov 12, 2008 12.2126 12.1515 12.2126
BOB Monlty Income Plan Payout Quarterly Nov 12, 2008 12.2080 12.1470 12.2080
BOB Gilt Fund - PF Plan - Growth Plan Mar 31, 2007 10.9466 10.8919 10.9466
Terms and Conditions  Disclaimer  Risk Factors
Disclaimer Risk Factors Feedback / Complaints About Us Back